Joker Wild Video Poker
Here you'll find strategies and tips for Joker Wild video poker.
Variants of Joker Wild Video Poker
Joker Wild - The basic version wild;
Double Joker Poker - In game participates two jokers;
Deuces and Joker Wild - Joker and Deuces wild participates in game.
Joker Wild video poker strategy
Only King or the Ace are the supreme cards in game "Wild Jokers". Follow the next basic strategy:
- Hold the Joker if it at you. You will see it about time in 10 hands.
- If you do not have Joker, prefer to leave 3 cards for Royal Flash than pair Aces or Kings because of higher payments. To you one more Ace or King and your combination can drop out will be all the same paid.
- Do not hold internal Straight.
- If 3 cards are consecutive for Straight Flush, i.e. 5, 6, 7 peak, reset other cards, even small pair for more high payments. If these cards inconsistent, leave small pair.
- Straight Flush are well paid.
Joker Wild video poker payout tables
Presented below the table show basic factors Joker Wild and other variants of game using Jokers. Joker can accept the values most favourable to the player.
JOKER WILD
NATURAL ROYAL FLUSH | 800 | 400 | 1000 | 1000 |
FIVE OF KIND | 200 | 200 | 300 | 250 |
WILD ROYAL FLUSH | 100 | 100 | 150 | 150 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 |
FOUR OF KIND | 20 | 20 | 10 | 10 |
FULL HOUSE | 7 | 7 | 7 | 7 |
FLUSH | 5 | 5 | 5 | 5 |
STRAIGHT | 3 | 3 | 3 | 3 |
THREE OF KIND | 2 | 2 | 2 | 2 |
TWO PAIRS | 1 | 1 | 1 | 1 |
KINGS OR BETTER | 1 | 1 | 1 | 1 |
Expected prize, % | 100.6463 | 99.7830 | 94.1243 | 93.6606 |
Average result, % | 0.6463 | -0.2170 | -5.8757 | -6.3394 |
Probability of a prize, % | 19.1139 | 19.1604 | 19.0934 | 19.0943 |
Probability a drawn game, % | 25.2833 | 25.6014 | 24.9609 | 24.9558 |
Probability of loss, % | 55.6028 | 55.2383 | 55.9457 | 55.9499 |
DOUBLE JOKER POKER
NATURAL ROYAL FLUSH | 800 | 800 |
WILD ROYAL FLUSH | 100 | 100 |
FIVE OF KIND | 50 | 50 |
STRAIGHT FLUSH | 25 | 25 |
FOUR OF KIND | 9 | 8 |
FULL HOUSE | 5 | 5 |
FLUSH | 4 | 4 |
STRAIGHT | 3 | 3 |
THREE OF KIND | 2 | 2 |
TWO PAIRS | 1 | 1 |
Expected prize, % | 99.9704 | 98.1005 |
Average result, % | -0.0296 | -1.8995 |
Probability of a prize, % | 27.0689 | 27.0647 |
Probability a drawn game, % | 9.2896 | 9.2890 |
Probability of loss, % | 63.6416 | 63.6464 |
DEUCES AND JOKER WILD
FIVE WILDS | 2000 | 1600 | 2000 |
NATURAL ROYAL FLUSH | 800 | 800 | 250 |
FOUR DEUCES | 25 | 25 | 25 |
WILD ROYAL FLUSH | 12 | 12 | 12 |
FIVE OF KIND | 9 | 9 | 9 |
STRAIGHT FLUSH | 6 | 6 | 6 |
FOUR OF KIND | 3 | 3 | 3 |
FULL HOUSE | 3 | 3 | 3 |
FLUSH | 3 | 3 | 3 |
STRAIGHT | 2 | 2 | 2 |
THREE OF KIND | 1 | 1 | 1 |
Expected prize, % | 99.9611 | 99.6455 | 98.9349 |
Average result, % | -0.0389 | -0.3545 | -1.0651 |
Probability of a prize, % | 21.8861 | 21.8868 | 21.9428 |
Probability a drawn game, % | 28.5195 | 28.5140 | 28.5490 |
Probability of loss, % | 49.5944 | 49.5992 | 49.5082 |
Tags: