Here you'll find strategies and tips for Joker Wild video poker.
Joker Wild - The basic version wild;
Double Joker Poker - In game participates two jokers;
Deuces and Joker Wild - Joker and Deuces wild participates in game.
Only King or the Ace are the supreme cards in game "Wild Jokers". Follow the next basic strategy:
Presented below the table show basic factors Joker Wild and other variants of game using Jokers. Joker can accept the values most favourable to the player.
JOKER WILD
NATURAL ROYAL FLUSH | 800 | 400 | 1000 | 1000 |
FIVE OF KIND | 200 | 200 | 300 | 250 |
WILD ROYAL FLUSH | 100 | 100 | 150 | 150 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 |
FOUR OF KIND | 20 | 20 | 10 | 10 |
FULL HOUSE | 7 | 7 | 7 | 7 |
FLUSH | 5 | 5 | 5 | 5 |
STRAIGHT | 3 | 3 | 3 | 3 |
THREE OF KIND | 2 | 2 | 2 | 2 |
TWO PAIRS | 1 | 1 | 1 | 1 |
KINGS OR BETTER | 1 | 1 | 1 | 1 |
Expected prize, % | 100.6463 | 99.7830 | 94.1243 | 93.6606 |
Average result, % | 0.6463 | -0.2170 | -5.8757 | -6.3394 |
Probability of a prize, % | 19.1139 | 19.1604 | 19.0934 | 19.0943 |
Probability a drawn game, % | 25.2833 | 25.6014 | 24.9609 | 24.9558 |
Probability of loss, % | 55.6028 | 55.2383 | 55.9457 | 55.9499 |
DOUBLE JOKER POKER
NATURAL ROYAL FLUSH | 800 | 800 |
WILD ROYAL FLUSH | 100 | 100 |
FIVE OF KIND | 50 | 50 |
STRAIGHT FLUSH | 25 | 25 |
FOUR OF KIND | 9 | 8 |
FULL HOUSE | 5 | 5 |
FLUSH | 4 | 4 |
STRAIGHT | 3 | 3 |
THREE OF KIND | 2 | 2 |
TWO PAIRS | 1 | 1 |
Expected prize, % | 99.9704 | 98.1005 |
Average result, % | -0.0296 | -1.8995 |
Probability of a prize, % | 27.0689 | 27.0647 |
Probability a drawn game, % | 9.2896 | 9.2890 |
Probability of loss, % | 63.6416 | 63.6464 |
DEUCES AND JOKER WILD
FIVE WILDS | 2000 | 1600 | 2000 |
NATURAL ROYAL FLUSH | 800 | 800 | 250 |
FOUR DEUCES | 25 | 25 | 25 |
WILD ROYAL FLUSH | 12 | 12 | 12 |
FIVE OF KIND | 9 | 9 | 9 |
STRAIGHT FLUSH | 6 | 6 | 6 |
FOUR OF KIND | 3 | 3 | 3 |
FULL HOUSE | 3 | 3 | 3 |
FLUSH | 3 | 3 | 3 |
STRAIGHT | 2 | 2 | 2 |
THREE OF KIND | 1 | 1 | 1 |
Expected prize, % | 99.9611 | 99.6455 | 98.9349 |
Average result, % | -0.0389 | -0.3545 | -1.0651 |
Probability of a prize, % | 21.8861 | 21.8868 | 21.9428 |
Probability a drawn game, % | 28.5195 | 28.5140 | 28.5490 |
Probability of loss, % | 49.5944 | 49.5992 | 49.5082 |
Name | % from deposit | Max bonus |
Wager requirements |
USA | ||
777 Dragon casino | 200% | $50 | Read review | |||
All Slots Casino | $ £ € 5000 | Read review | ||||
Casino Classic | $500 | Read review | ||||
Luck3 Casino | 150% | $700 | Read review | |||
Captain Cooks Casino | $500 | Read review | ||||
Chili Casino | 100% | $250 | Read review | |||
BlackLights Casino | 300% | $15000 | Read review | |||
River Nile casino | 150% | $100 | Read review | |||
Casino Kingdom | $77 | Read review | ||||
Aztec Riches Casino | 50% | $50 | Read review | |||
Omni Casino | 100% | $100 | Read review | |||
Rome casino | 100% | $1000 | 20x(B+D) | Read review | ||
Purple Lounge Casino | 100% | £ 75 | Read review | |||
Blackjack Ballroom Casino | 40% | $400 | Read review | |||
Golden Riviera casino | 100% | $125 | Read review | |||
Tower Casino | 100% | $100 | Read review |
Comments and reviews
Recent comments for casinos
Recommended casinos
for US Players:
In our community EVERYONE can write unique review about online casino and post comments. | ||
£25 no-deposit required bonus from Casino770! Read more here...